Ramsey County, MN
Data Source: ESRI
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Ramsey County, MN | 511,040 | 508,640 | 556,123 | 566,218 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 34,874 |
5-9 | 34,323 |
10-14 | 33,077 |
15-19 | 34,886 |
20-24 | 42,030 |
25-29 | 43,035 |
30-34 | 45,653 |
35-39 | 40,655 |
40-44 | 36,487 |
45-49 | 29,460 |
50-54 | 29,355 |
55-59 | 29,318 |
60-64 | 31,339 |
65-69 | 29,392 |
70-74 | 23,429 |
75-79 | 17,047 |
80-84 | 10,262 |
85+ | 11,501 |
18+ | 434,685 |
Median Age | 36 |
Source: ESRI, 2024-09-26
Population by Race
Ramsey County, MN | 2024 |
---|---|
Total | 556,123.00 |
White Alone | 57.99% |
Black Alone | 13.3% |
American Indian Alone | 0.81% |
Asian Alone | 16.26% |
Pacific Islander Alone | 0.05% |
Some Other Race | 4.19% |
Two or More Races | 7.4% |
Hispanic Origin | 8.66% |
Diversity Index | 67.40 |
Source: ESRI, 2024-09-26
Growth Rate
Ramsey County, MN | 2024 - 2029 |
---|---|
Population | 0.36% |
Households | 0.16% |
Families | 0.07% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 201,240 | 202,691 | 218,223 | 219,954 |
Housing Units | 206,452 | 217,197 | 230,894 | 234,112 |
Owner Occupied Units | 123,051 | 125,280 | ||
Renter Occupied Units | 95,172 | 94,674 | ||
Vacant Units | 12,671 | 14,158 |
Source: ESRI, 2024-09-26
Home Value
Ramsey County, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $363,335 | $406,977 |
Average Home Value | $410,471 | $463,486 |
<$50,000 | 2,878 | 1,741 |
$50,000 - $99,999 | 1,216 | 433 |
$100,000 - $149,999 | 1,907 | 499 |
$150,000 - $199,999 | 4,935 | 1,505 |
$200,000 - $249,999 | 8,993 | 4,155 |
$250,000 - $299,999 | 18,713 | 13,737 |
$300,000 - $399,999 | 36,100 | 38,292 |
$400,000 - $499,999 | 24,851 | 32,363 |
$500,000 - $749,999 | 16,571 | 23,454 |
$1,000,000 + | 865 | 1,060 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9,799 |
2000-2009 | 13,655 |
1990-1999 | 16,060 |
1980-1989 | 27,257 |
1970-1979 | 33,935 |
1960-1969 | 26,507 |
1950-1959 | 29,910 |
1940-1949 | 12,675 |
1939 or Before | 58,888 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Ramsey County, MN | 2024 | 2029 |
---|---|---|
Median Household | $78,917 | $90,071 |
Average Household | $111,162 | $128,106 |
Per Capita | $43,736 | $49,877 |
Source: ESRI, 2024-09-26
Household Income
Ramsey County, MN | 2024 |
---|---|
<$15,000 | 18,272 |
$15,000 - $24,999 | 12,992 |
$25,000 - $34,999 | 13,890 |
$35,000 - $49,999 | 23,028 |
$50,000 - $74,999 | 35,199 |
$75,000 - $99,999 | 28,785 |
$100,000 - $149,999 | 38,281 |
$150,000 - $199,999 | 21,682 |
$200,000+ | 26,066 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 277,111 |
In-County Residents | 164,868 |
Out-of-County Residents | 109,800 |
Drive Alone | 182,188 |
Carpooled | 26,018 |
Public Transport | 14,109 |
Work at Home | 42,164 |
Motorcycle | 258 |
Bicycle | 2,133 |
Walked | 7,860 |
Other | 1,697 |
Less than 5 minutes | 4,413 |
5-9 minutes | 20,019 |
10-14 minutes | 33,526 |
15-19 minutes | 42,697 |
20-24 minutes | 44,768 |
25-29 minutes | 21,558 |
30-34 minutes | 32,546 |
35-39 minutes | 7,698 |
40-44 minutes | 7,153 |
45-59 minutes | 12,439 |
60-89 minutes | 4,915 |
90+ minutes | 3,215 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 367,898 |
Agr/Forestry/Fish/Hunt | 422 |
Mining | 42 |
Utilities | 943 |
Construction | 12,205 |
Manufacturing | 37,040 |
Wholesale Trade | 18,976 |
Retail Trade | 30,598 |
Motor Veh/Parts Dealers | 3,872 |
Furn & Home Furnish Str | 1,358 |
Electronics & Appl Store | 1,176 |
Bldg Matl/Garden Equip | 2,369 |
Food & Beverage Stores | 7,437 |
Health/Pers Care Stores | 2,546 |
Gasoline Stations | 406 |
Clothing/Accessory Store | 2,098 |
Sports/Hobby/Book/Music | 4,659 |
General Merchandise Str | 4,677 |
Transportation/Warehouse | 7,852 |
Information | 12,124 |
Finance & Insurance | 21,695 |
Cntrl Bank/Crdt Intrmdtn | 7,376 |
Sec/Cmdty Cntrct/Oth Inv | 6,506 |
Insur/Funds/Trusts/Other | 7,813 |
Real Estate/Rent/Leasing | 6,412 |
Prof/Scientific/Tech Srv | 23,159 |
Legal Services | 2,776 |
Mgmt of Comp/Enterprises | 323 |
Admin/Support/Waste Mgmt | 11,488 |
Educational Services | 31,450 |
HealthCare/Social Assist | 57,896 |
Arts/Entertainment/Rec | 7,650 |
Accommodation/Food Srvcs | 21,759 |
Accommodation | 2,022 |
Food Srv/Drinking Places | 19,737 |
Other Srv excl Pub Admin | 27,843 |
Auto Repair/Maintenance | 3,354 |
Public Administration Emp | 34,714 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Ramsey County, MN | 2024 |
---|---|
<9th Grade | 15,913 |
Some High School | 13,015 |
GED | 12,787 |
Graduated High School | 65,322 |
Some College/No Degree | 58,546 |
Associates Degree | 36,415 |
Bachelor's Degree | 104,831 |
Graduate Degree | 70,104 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 19,096 |
Agr/Forestry/Fish/Hunt Bus | 34 |
Mining Bus | 8 |
Utilities Bus | 22 |
Construction Bus | 967 |
Manufacturing Bus | 718 |
Wholesale Trade Bus | 569 |
Retail Trade Bus | 2,041 |
Motor Veh/Parts Dealers Bus | 196 |
Furn & Home Furnish Str Bus | 104 |
Electronics & Appl Store Bus | 74 |
Bldg Matl/Garden Equip Bus | 169 |
Food & Beverage Stores Bus | 372 |
Health/Pers Care Stores Bus | 205 |
Gasoline Stations Bus | 62 |
Clothing/Accessory Store Bus | 251 |
Sports/Hobby/Book/Music Bus | 430 |
General Merchandise Str Bus | 178 |
Transportation/Warehouse Bus | 335 |
Information Bus | 449 |
Finance & Insurance Bus | 872 |
Cntrl Bank/Crdt Intrmdtn Bus | 251 |
Sec/Cmdty Cntrct/Oth Inv Bus | 298 |
Insur/Funds/Trusts/Other Bus | 323 |
Real Estate/Rent/Leasing Bus | 998 |
Prof/Scientific/Tech Srv Bus | 1,953 |
Legal Services Bus | 449 |
Mgmt of Comp/Enterprises Bus | 40 |
Admin/Support/Waste Mgmt Bus | 608 |
Educational Services Bus | 594 |
HealthCare/Social Assist Bus | 2,456 |
Arts/Entertainment/Rec Bus | 532 |
Accommodation/Food Srvcs Bus | 1,158 |
Accommodation Bus | 81 |
Food Srv/Drinking Places Bus | 1,077 |
Other Srv excl Pub Admin Bus | 2,910 |
Auto Repair/Maintenance Bus | 320 |
Public Administration Bus | 621 |
Source: ESRI, 2024-09-26
Back To Top